| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₹1035.25INR 1 Year | ₹1223.65INR 1 Year | ₹1276.55INR 1 Year | 30 Days (₹0.00INR) | - |
| net | Popular Popular | ₹1298.06INR 1 Year | ₹1424.29INR 1 Year | ₹1424.29INR 1 Year | 30 Days (₹0.00INR) | - |
| org | Popular Popular | ₹831.78INR 1 Year | ₹1224.59INR 1 Year | ₹1315.02INR 1 Year | 30 Days (₹0.00INR) | - |
| xyz | Popular Popular Novelty | ₹375.85INR 1 Year | ₹1298.06INR 1 Year | ₹1298.06INR 1 Year | 40 Days (₹0.00INR) | - |
| top | Popular Popular | ₹281.66INR 1 Year | ₹714.97INR 1 Year | ₹714.97INR 1 Year | 40 Days (₹0.00INR) | - |
| info | Popular Popular | ₹403.17INR 1 Year | ₹2329.54INR 1 Year | ₹2329.54INR 1 Year | 30 Days (₹0.00INR) | - |
| store | Shopping Shopping | ₹209.12INR 1 Year | ₹4422.65INR 1 Year | ₹4413.23INR 1 Year | 40 Days (₹0.00INR) | - |
| tech | Technology Technology | ₹939.16INR 1 Year | ₹4708.07INR 1 Year | ₹4708.07INR 1 Year | 40 Days (₹0.00INR) | - |
| live | Other Other | ₹425.78INR 1 Year | ₹2839.16INR 1 Year | ₹2839.16INR 1 Year | 40 Days (₹0.00INR) | - |
| site | Popular Popular Technology | ₹211.95INR 1 Year | ₹2717.64INR 1 Year | ₹2722.35INR 1 Year | 40 Days (₹0.00INR) | - |
| online | Popular Popular Technology | ₹209.12INR 1 Year | ₹2753.44INR 1 Year | ₹2775.10INR 1 Year | 40 Days (₹0.00INR) | - |
| shop | Shopping Shopping | ₹328.75INR 1 Year | ₹2748.73INR 1 Year | ₹2748.73INR 1 Year | 40 Days (₹0.00INR) | - |
| co.uk | Popular Popular | ₹906.20INR 1 Year | ₹1201.98INR 1 Year | ₹1201.98INR 1 Year | 0 Days (₹0.00INR) | - |
| one | Novelty Novelty | ₹159.20INR 1 Year | ₹2354.04INR 1 Year | ₹2354.04INR 1 Year | 40 Days (₹0.00INR) | - |
Loading...